Danh sách (FULL) hạt Alice Seeds® năm 2022
Download file PDF
Alice Seeds® Premium
Download file PDF Alice Seeds
® Limited Edition
ALICE SEEDS - BULK SEEDS LIST Updated 12/03/2022 |
||||
TYPE | CODE | SEEDS NUMBER | ||
BASIC | ASB001 - ASB166 | 166 | ||
PREMIUM | ASP001 - ASP664 | 664 | ||
LIMITED EDITION | ASL001 - ASLB013 | 13 | ||
843 | ||||
BASIC FEMINIZED: 91 STRAINS | ||||
CODE | NAME OF STRAIN | |||
ASB001 | AK 47 | |||
ASB002 | Amnesia | |||
ASB003 | Amnesia Haze | |||
ASB004 | Amnesia Lemon | |||
ASB005 | Afghan Kush | |||
ASB006 | Banana Punch | |||
ASB007 | Banana Sherbet | |||
ASB008 | Big Bud | |||
ASB009 | Biscotti x Mintz | |||
ASB010 | Black Domina | |||
ASB011 | Black Widow | |||
ASB012 | Blueberry | |||
ASB013 | Blue Cheese | |||
ASB014 | Blue Dream | |||
ASB015 | Borneo | |||
ASB016 | Bruce Banner | |||
ASB017 | Bubblegum | |||
ASB018 | Cafe Racer | |||
ASB019 | Canalope Haze | |||
ASB020 | Candy Kush | |||
ASB021 | Cream Caramel | |||
ASB022 | Cheese | |||
ASB023 | Chocolope | |||
ASB024 | Chronic | |||
ASB025 | Cookies Sherbet | |||
ASB026 | Critical | |||
ASB027 | Critical Jack | |||
ASB028 | Critical Mass | |||
ASB029 | Do-si-Dos | |||
ASB030 | Durban Poison | |||
ASB031 | Early Skunk | |||
ASB032 | Euforia | |||
ASB033 | Gelato | |||
ASB034 | Grandaddy Purple | |||
ASB035 | Grapefruit | |||
ASB036 | Great White Shark | |||
ASB037 | Green Crack | |||
ASB038 | Girl Scout Cookies | |||
ASB039 | Gorilla Cookies | |||
ASB040 | Gorrila Glue | |||
ASB041 | Gorilla Zkittlez | |||
ASB042 | Himalaya Gold | |||
ASB043 | Jack Herer | |||
ASB044 | K2 | |||
ASB045 | Kali Mist | |||
ASB046 | Lavender | |||
ASB047 | Lemon Skunk | |||
ASB048 | LSD | |||
ASB049 | Marley's Collie | |||
ASB050 | Master Kush | |||
ASB051 | Maroc | |||
ASB052 | Maroc Purple | |||
ASB053 | Mazar | |||
ASB054 | Mimosa x Orange Punch | |||
ASB055 | Mimosa | |||
ASB056 | Moby Dick | |||
ASB057 | Nebula | |||
ASB058 | Neville's Haze | |||
ASB059 | Nicole | |||
ASB060 | Northern Light | |||
ASB061 | NYC Diesel | |||
ASB062 | OG Hells Angels | |||
ASB063 | OG Kush | |||
ASB064 | OG San Fernando Valley | |||
ASB065 | Orange Bud | |||
ASB066 | Pineapple Chunk | |||
ASB067 | Power Plant | |||
ASB068 | Purple Haze | |||
ASB069 | Purple Kush | |||
ASB070 | Runtz | |||
ASB071 | Sage N Sour | |||
ASB072 | Sensi Star | |||
ASB073 | Shiskaberry | |||
ASB074 | Sherbet | |||
ASB075 | Skunk #11 | |||
ASB076 | Somango | |||
ASB077 | Somango Haze | |||
ASB078 | Sour Diesel | |||
ASB079 | Super Lemon Haze | |||
ASB080 | Super Silver Haze | |||
ASB081 | Super Skunk | |||
ASB082 | The Ultimate | |||
ASB083 | Tijuana | |||
ASB084 | Top 44 | |||
ASB085 | Trainwreck | |||
ASB086 | Tropicana Cookies | |||
ASB087 | Watermelon x Zkittlez | |||
ASB088 | Wedding Cake | |||
ASB089 | White Russian | |||
ASB090 | White Widow | |||
ASB091 | Zkittlez | |||
BASIC AUTO FEMINIZED: 63 STRAINS | ||||
ASB092 | AK 47 | |||
ASB093 | Amnesia | |||
ASB094 | Amnesia Haze | |||
ASB095 | Amnesia Lemon | |||
ASB096 | Afghan Kush | |||
ASB097 | Banana Punch | |||
ASB098 | Big Bud | |||
ASB099 | Big Devil | |||
ASB100 | Blueberry | |||
ASB101 | Blue Cheese | |||
ASB102 | Blue Dream | |||
ASB103 | Bruce Banner | |||
ASB104 | Bubblegum | |||
ASB105 | Cream Caramel | |||
ASB106 | Cream Mandarine | |||
ASB107 | Cheese | |||
ASB108 | Chocolope | |||
ASB109 | Chronic | |||
ASB110 | Critical | |||
ASB111 | Durban Poison | |||
ASB112 | Easy Ryder | |||
ASB113 | Gelato | |||
ASB114 | Girls Scout Cookies | |||
ASB115 | Great White Shark | |||
ASB116 | Green Crack | |||
ASB117 | Gorilla Glue | |||
ASB118 | Hindu Kush | |||
ASB119 | Jack Herer | |||
ASB120 | Kali Mist | |||
ASB121 | Lavender | |||
ASB122 | Lemon Skunk | |||
ASB123 | Lowryder#2 | |||
ASB124 | LSD | |||
ASB125 | Maxigom | |||
ASB126 | Mazar | |||
ASB127 | Maroc | |||
ASB128 | Maroc Purple | |||
ASB129 | Mintz | |||
ASB130 | Moby Dick | |||
ASB131 | Mimosa | |||
ASB132 | Northern Light | |||
ASB133 | NYC Diesel | |||
ASB134 | OG Hell's Angels | |||
ASB135 | OG Kush | |||
ASB136 | Orange Bud | |||
ASB137 | Pineapple Chunk | |||
ASB138 | Power Plant | |||
ASB139 | Purple Haze | |||
ASB140 | Purple Kush | |||
ASB141 | Runtz | |||
ASB142 | Somango | |||
ASB143 | Sour Diesel | |||
ASB144 | Skunk | |||
ASB145 | Super Skunk | |||
ASB146 | Super Lemon Haze | |||
ASB147 | Sweet Tooth | |||
ASB148 | Zklittlez | |||
ASB149 | Watermelon | |||
ASB150 | Weeding Cake | |||
ASB151 | White Dwarf | |||
ASB152 | White Russian | |||
ASB153 | White Widow | |||
ASB154 | 60 days Grapefruit | |||
BASIC CBD FEMINIZED: 3 STRAINS | ||||
ASB155 | NYC Diesel CBD | |||
ASB156 | White Widow CBD | |||
ASB157 | Somango Haze CBD | |||
BASIC CBD AUTO FEMINIZED: 4 STRAINS | ||||
ASB158 | CBD NYC Diesel | |||
ASB159 | CBD White Widow | |||
ASB160 | CBD Somango Haze | |||
ASB161 | CBD Green Crack | |||
BASIC NEW CBD & CBG FEMINIZED: 5 STRAINS | ||||
ASB162 | Amnesia CBD (CBD 14-16% and THC 0.5-0.6% ) | |||
ASB163 | Grapefruit CBD (CBD 20-24% and THC 0.7-0.9% ) | |||
ASB164 | Critical Mass CBD (CBD 20-24% and THC 0.7-0.9% ) | |||
ASB165 | Cheese CBD (CBD 15-17% and THC 0.6-0.7% ) | |||
ASB166 | Critical CBG (CBG 7-9% and THC 0.05-0.12% ) | |||
PREMIUM FEMINIZED: 346 STRAINS | ||||
CODE | NAME OF STRAIN | |||
ASP001 | 3 Kings | |||
ASP002 | 5 Alive | |||
ASP003 | 24k Gold | |||
Mới | ASP004 | 60 Day Wonder | ||
Mới | ASP005 | Acapulco Gold | ||
ASP006 | Afghan | |||
Mới | ASP007 | Afghan x Haze | ||
ASP008 | Afghan Kush | |||
ASP009 | Afghan Kush x Super Skunk | |||
ASP010 | Afghani Hawaiian x laos x Jamaica | |||
Mới | ASP011 | African x Princess 88 | ||
Mới | ASP012 | Agent Orange | ||
ASP013 | AK-47 | |||
Mới | ASP014 | AK-59 | ||
ASP015 | Alien Gorilla Glue | |||
ASP016 | Alien OG | |||
ASP017 | Alien Technology | |||
ASP018 | Alien Technology x Do-Si-Dos | |||
ASP019 | American Haze / California Haze | |||
ASP020 | Amnesia | |||
ASP021 | Amnesia Blue Head Band | |||
ASP022 | Amnesia Haze | |||
ASP023 | Amnesia Kush | |||
ASP024 | Amnesia Lemon | |||
ASP025 | Amnesia Purple | |||
ASP026 | Amnesia x Nicole Kush | |||
ASP027 | Amnexia x Ak47 | |||
Mới | ASP028 | Aurora Indica | ||
ASP029 | Badazz Cheese | |||
ASP030 | Badazz Rolex | |||
ASP031 | Banana Kush | |||
ASP032 | Banana Punch | |||
Mới | ASP033 | Banana Sherbet | ||
ASP034 | Big Bud | |||
ASP035 | Black Demon OG | |||
ASP036 | Black Domina | |||
Mới | ASP037 | Black Domina x Afghan | ||
ASP038 | Black Domina x Banana Kush | |||
ASP039 | Black Domina x Scott´s OG | |||
ASP040 | Black Hulk | |||
ASP041 | Black Water Purple OG Cheese | |||
ASP042 | Black Widow | |||
Mới | ASP043 | Blackberry Moonrocks | ||
ASP044 | Blackberry Kush | |||
ASP045 | Blood Diamong OG | |||
ASP046 | Blue Cheese | |||
Mới | ASP047 | Blue Colombian Kush | ||
ASP048 | Blue Cookies | |||
ASP049 | Blue Dream | |||
ASP050 | Blue Haze | |||
ASP051 | Blue Head Band | |||
ASP052 | Blue OG | |||
ASP053 | Blue Widow | |||
ASP054 | Blueberry | |||
ASP055 | Blueberry Badazz OG | |||
ASP056 | Blueberry x OG Kush | |||
ASP057 | Blueberry x White Widow | |||
ASP058 | Bruce Banner | |||
ASP059 | Bruce Banner 2.0 | |||
ASP060 | Bruce Banner x Carmen | |||
ASP061 | Bruce Banner x Chocolope | |||
ASP062 | Bruce Banner x Kali Mist | |||
ASP063 | Bruce Banner x Mochalope | |||
ASP064 | Bruce Banner x White Russian | |||
ASP065 | Bubba Gift | |||
ASP066 | Bubba Kush | |||
ASP067 | Bubblegum | |||
ASP068 | Bubblegum Haze | |||
Mới | ASP069 | Cannatonic | ||
ASP070 | Cake Boom | |||
ASP071 | California Dream | |||
ASP072 | California Hash Plant | |||
ASP073 | California Orange x Skunk | |||
ASP074 | Candy Kush | |||
Mới | ASP075 | Candy Kush x Do-Si-Dos | ||
Mới | ASP076 | Candyland | ||
ASP077 | Candyland Peyote | |||
ASP078 | Carmen 2.0 | |||
ASP079 | Carmen x Durban Poison | |||
ASP080 | Cement Shoes | |||
ASP081 | Cheese | |||
ASP082 | Cheese Diesel | |||
ASP083 | Chemdog#4 | |||
ASP084 | Cinderella99 | |||
ASP085 | Cinderella99 x Amnesia Haze | |||
ASP086 | Cinderella99 x Blueberry | |||
ASP087 | Cinderella99 x Kali Mist | |||
ASP088 | Cinderella99 x Lemon Pie | |||
ASP089 | Cinderella99 x Somango | |||
ASP090 | Cinderella99 x Tangilope | |||
ASP091 | Cinderella99 x Taskenti | |||
Mới | ASP092 | Cherry AK | ||
ASP093 | Cherry Pie | |||
Mới | ASP094 | Chocolate Fondue | ||
ASP095 | Chocolope | |||
Mới | ASP096 | Chocolate Thai | ||
ASP097 | Chocolope x Candy | |||
ASP098 | Chocolope x Kush | |||
ASP099 | Colombian Gold | |||
ASP100 | Chronic Widow | |||
ASP101 | Cookies & Cream | |||
ASP102 | Cream Rhino | |||
ASP103 | Critical + | |||
ASP104 | Critical 2.0 | |||
ASP105 | Critical 47 | |||
ASP106 | Critical Amnesia | |||
ASP107 | Critical Bilbo | |||
ASP108 | Critical Blue | |||
Mới | ASP109 | Critical Bubba Kush | ||
ASP110 | Critical Cheese Candy | |||
ASP111 | Critical Jack | |||
ASP112 | Critical Kush | |||
ASP113 | Critical Mass | |||
Mới | ASP114 | Critical Nicky | ||
Mới | ASP115 | Critical Purple Kush | ||
ASP116 | Critical Somango | |||
ASP117 | Critical Widow | |||
ASP118 | Critical x Green Crack | |||
ASP119 | Crystal | |||
ASP120 | Diesel | |||
ASP121 | Do-si-Dos | |||
ASP122 | Dolato | |||
ASP123 | Durban Poison | |||
ASP124 | Early Skunk | |||
ASP125 | Early SkunkxC99 | |||
ASP126 | Early SkunkxN.L. | |||
ASP127 | Early SkunkxRosetta Stone | |||
ASP128 | Exodus Cheese | |||
ASP129 | Exodus Cheese x Blue Head Band | |||
ASP130 | Fire OG | |||
Mới | ASP131 | Fire Kush | ||
Mới | ASP132 | Forbidden Fruit | ||
Mới | ASP133 | Forbidden Zkittlez | ||
Mới | ASP134 | Fruitty Pebbles | ||
ASP135 | G13 | |||
ASP136 | Gelato | |||
Mới | ASP137 | Gelato x Gorilla Glue | ||
Mới | ASP138 | Ghost Train Haze x Pellezino | ||
ASP139 | Girl Scout Cookies | |||
ASP140 | Girl Scout Cookies x Blue Head Band | |||
ASP141 | Girl Scout Cookies x Cheese | |||
Mới | ASP142 | Girl Scout Cookies x Chemdog | ||
ASP143 | Girl Scout Cookies x Do-Si-Dos | |||
ASP144 | Girl Scout Cookies x Jack Herer | |||
ASP145 | Girl Scout Cookies x Kush | |||
ASP146 | Girl Scout Cookies x Sour Diesel | |||
Mới | ASP147 | Glookies | ||
Mới | ASP148 | GMO | ||
Mới | ASP149 | Goji OG | ||
Mới | ASP150 | Godfather OG | ||
ASP151 | Gold Leaf | |||
Mới | ASP152 | Goldan Goat | ||
ASP153 | Gorilla G Lemon | |||
Mới | ASP154 | Gorilla G x GSC | ||
Mới | ASP155 | Gorilla G x Sherbet | ||
ASP156 | Gorilla Glue #4 | |||
ASP157 | Gorilla Glue #4 x Zkittles | |||
Mới | ASP158 | Gorilla Glue Purple | ||
ASP159 | Gorilla Glue x Do-Si-Dos | |||
ASP160 | Gorilla Lemon Fire | |||
ASP161 | Grandaddy Black | |||
ASP162 | Grandaddy Purple | |||
ASP163 | Grandaddy Purple x Bruce Banner | |||
ASP164 | Grandaddy Purple x Do-Si-Dos | |||
ASP165 | Grape Ape | |||
ASP166 | Grape Killer 99 | |||
ASP167 | Grapefruit | |||
Mới | ASP168 | Grease Monkey | ||
ASP169 | Great White Shark | |||
ASP170 | Green Crack | |||
ASP171 | Green Crack x AK47 | |||
ASP172 | Green Crack x Amnesia Haze | |||
ASP173 | Green Crack x Core | |||
ASP174 | Green Crack x Do-Si-Dos | |||
ASP175 | Green Crack x Somango | |||
ASP176 | Green Crack x Super Silver H. | |||
Mới | ASP177 | Green Poison | ||
ASP178 | Harlequin | |||
ASP179 | Hawaii x Purple Skunk | |||
ASP180 | Hawaiian Snow | |||
ASP181 | Hektol | |||
ASP182 | Hellfire OG | |||
ASP183 | Hindu Kush | |||
ASP184 | Humboldt | |||
Mới | ASP185 | Ice Cream Cake | ||
ASP186 | Jack Herer | |||
ASP187 | Jack Herer x Skunk | |||
ASP188 | Jack Herer x Superskunk | |||
ASP189 | Kali Mist | |||
ASP190 | Kandy Kush /Candy Kush | |||
ASP191 | Killer | |||
ASP192 | Kosher Kush | |||
ASP193 | Kosher Kush x Tangerine | |||
Mới | ASP194 | Kushberry | ||
ASP195 | L.A. Confidential | |||
ASP196 | L.A. Confidential x Afghan Kush | |||
ASP197 | Lambs Bread | |||
ASP198 | Larry OG | |||
ASP199 | Lavender | |||
ASP200 | Legend OG | |||
ASP201 | Lemon Diesel | |||
ASP202 | Lemon Garlic | |||
ASP203 | Lemon Haze Diesel | |||
ASP204 | Lemon Kush | |||
ASP205 | Lemon OG | |||
Mới | ASP206 | Lemon Skunk | ||
ASP207 | Lemon Tree | |||
ASP208 | LSD | |||
ASP209 | Lyly Sour x Blue OG | |||
ASP210 | M8 | |||
Mới | ASP211 | Mac | ||
ASP212 | Mango Kush | |||
ASP213 | Maple Leaf | |||
ASP214 | Maracuya | |||
ASP215 | Master Kush | |||
ASP216 | Matanuska Tundra | |||
ASP217 | Mazar | |||
Mới | ASP218 | Mazar x Blueberry | ||
Mới | ASP219 | Maui Waui | ||
Mới | ASP220 | Melon Gum | ||
ASP221 | Mendozino Purple Kush | |||
Mới | ASP222 | Mexican Haze | ||
Mới | ASP223 | Mimosa | ||
ASP224 | MK Ultra | |||
ASP225 | Moby Dick | |||
Mới | ASP226 | Moby x Do-Si-Dos | ||
ASP227 | Mochalope | |||
ASP228 | Mochalope x Do-Si-Dos | |||
ASP229 | Monkey OG | |||
ASP230 | Neville's Haze | |||
ASP231 | Nicole Kush | |||
ASP232 | Northern Critical | |||
ASP233 | Northern Lights | |||
ASP234 | Northern Lights #10 | |||
ASP235 | Northern Lights #10 x Amnesia Haze | |||
ASP236 | Northern Lights #5 x Amnesia Haze | |||
Mới | ASP237 | Northern Lights x Big Bud | ||
ASP238 | Northern Lights x c99 | |||
ASP239 | Northern Lights x Do-Si-Dos | |||
ASP240 | Northern Lights x Skunk | |||
ASP241 | NY Diesel | |||
ASP242 | OG Kush | |||
ASP243 | OG Kush x Amnesia | |||
ASP244 | OG Kush x Diesel | |||
ASP245 | OG Kush x Mazar | |||
ASP246 | Orange Bud | |||
Mới | ASP247 | Orange Cookies | ||
ASP248 | Orange Velvet x Cinderella99 | |||
ASP249 | Orange x Skunk | |||
ASP250 | Oregon Peach | |||
ASP251 | Oregon Underdawg | |||
ASP252 | Original Cheese | |||
ASP253 | Original Lemon Pie | |||
ASP254 | Panama | |||
Mới | ASP255 | Peanut Butter Breath | ||
ASP256 | Peyote Cookies | |||
Mới | ASP257 | Pineapple Chunk | ||
ASP258 | Pineapple Haze | |||
Mới | ASP259 | Pink Runtz | ||
Mới | ASP260 | Platinum Bubba | ||
ASP261 | Platinum Cookies | |||
ASP262 | Power Plant | |||
ASP263 | Pure Haze | |||
ASP264 | Pure Indica | |||
ASP265 | Purple Gelato | |||
ASP266 | Purple Haze | |||
ASP267 | Purple Kush | |||
ASP268 | Purple Kush x Mazar | |||
ASP269 | Purple Kush x White Russian | |||
ASP270 | Purple Punch | |||
ASP271 | Purple Star Killer | |||
ASP272 | Purple Thai | |||
ASP273 | Purple Urkle | |||
Mới | ASP274 | Rainbow | ||
ASP275 | Ram Widow (Type Moham R.) | |||
ASP276 | Rock Start | |||
ASP277 | Rosenthal | |||
ASP278 | Rosetta Stone | |||
Mới | ASP279 | Runtz | ||
ASP280 | San Fernando Valley | |||
ASP281 | Shiskaberry | |||
ASP282 | Shiskaberry Kush | |||
ASP283 | Shiskaberry Punch | |||
ASP284 | Siberian Snow | |||
ASP285 | Skunk | |||
ASP286 | Skunk Diesel | |||
Mới | ASP287 | Skunk Kush | ||
ASP288 | Skunk x Mazar | |||
ASP289 | Skunk x NL | |||
ASP290 | Skunk#1 | |||
ASP291 | Skywalker | |||
ASP292 | Skywalker Ghost x Triangle Kush | |||
ASP293 | Skywalker x GSC | |||
ASP294 | Snow Ripper | |||
Mới | ASP295 | Snow White | ||
ASP296 | Somango | |||
ASP297 | Sour Diesel | |||
ASP298 | Sour Diesel x OG Kush | |||
ASP299 | Sour Kush | |||
ASP300 | Sour Lemon | |||
ASP301 | Sour Skies | |||
ASP302 | South African | |||
ASP303 | Star Killer | |||
ASP304 | Star Killer x Do-Si-Dos | |||
ASP305 | Stardawg | |||
ASP306 | Strawberry | |||
ASP307 | Strawberry Banana | |||
ASP308 | Strawberry Banana Cheese | |||
ASP309 | Strawberry Cough | |||
ASP310 | Strawberry Kush | |||
ASP311 | Sugar Black Rose | |||
ASP312 | Sugar Fruit | |||
ASP313 | Sunset Sherbet | |||
ASP314 | Super Critical | |||
Mới | ASP315 | Super Glue | ||
ASP316 | Super Lemon Haze | |||
ASP317 | Super Silver Haze | |||
ASP318 | Super Skunk | |||
ASP319 | Sweet Tooth | |||
ASP320 | Sweet Tooth x Gorilla Glue | |||
ASP321 | Sweeth Island | |||
ASP322 | Tahoe Kush | |||
ASP323 | Tangie | |||
ASP324 | Tangie x Chocolope | |||
ASP325 | Taskenti | |||
ASP326 | Tijuana | |||
ASP327 | Trainwreck | |||
ASP328 | Triangle Kush | |||
ASP329 | Tropicana Cookies Purple | |||
ASP330 | True OG | |||
ASP331 | Ultra Violet OG | |||
Mới | ASP332 | Uzbekistan x Do-Si-Dos | ||
Mới | ASP333 | Watermelon Zkitllez | ||
ASP334 | Wedding Cake | |||
ASP335 | White Amnesia | |||
Mới | ASP336 | White Fire Alien Kush | ||
Mới | ASP337 | White Fire OG | ||
ASP338 | White Rhino | |||
ASP339 | White Russian | |||
ASP340 | White Widow | |||
Mới | ASP341 | Wifi OG | ||
ASP342 | Yumbolt | |||
ASP343 | Zkittlez | |||
Mới | ASP344 | Zkittlez x Grapefruit Bubblegum | ||
Mới | ASP345 | Zkittlez x Tangie Power | ||
ASP346 | Zombie D.F. | |||
PREMIUM FAST FEMINIZED: 42 STRAINS | ||||
ASP347 | AK 47 | |||
Mới | ASP348 | Alien OG | ||
ASP349 | Amnesia | |||
ASP350 | Amnesia Lemon | |||
ASP351 | Big Bud | |||
ASP352 | Black Dominia | |||
ASP353 | Blueberry | |||
ASP354 | Bruce Banner | |||
Mới | ASP355 | Candy Kush | ||
Mới | ASP356 | Chemdog | ||
Mới | ASP357 | Cherry AK | ||
ASP358 | Cinderella99 | |||
ASP359 | Cinderella99 x Blueberry | |||
ASP360 | Critical | |||
Mới | ASP361 | Gelato | ||
Mới | ASP362 | Girl Scout Cookies | ||
Mới | ASP363 | Gorilla Glue | ||
Mới | ASP364 | Grandaddy Purple | ||
Mới | ASP365 | Green Crack | ||
Mới | ASP366 | Jack Herer | ||
Mới | ASP367 | Lemon Haze | ||
Mới | ASP368 | Lemon OG | ||
Mới | ASP369 | Mendocino Purple Kush | ||
ASP370 | Northern Lights | |||
ASP371 | OG Kush | |||
ASP372 | Powerplant | |||
Mới | ASP373 | Rock Fruit | ||
ASP374 | Skunk | |||
Mới | ASP375 | Skunk x Blueberry | ||
ASP376 | Skunk x Cinderella99 | |||
ASP377 | Skunk x Northern Lights | |||
ASP378 | Skunk x Rosetta Stone | |||
Mới | ASP379 | Somango | ||
Mới | ASP380 | Sugar Haze | ||
Mới | ASP381 | Super Critical (Bilbo) | ||
Mới | ASP382 | Sweet Island Skunk | ||
Mới | ASP383 | Trainwreck | ||
Mới | ASP384 | Watermelom Zkittlez | ||
ASP385 | White Russian | |||
Mới | ASP386 | White Widow | ||
ASP387 | White Widow x Ak47 | |||
Mới | ASP388 | Zkitllez | ||
PREMIUM AUTOMATIC FEMINIZED: 131 STRAINS | ||||
Mới | ASP389 | 24K Gold | ||
Mới | ASP390 | Acapulco Gold | ||
ASP391 | Afghan | |||
Mới | ASP392 | Afghan x Black Domina | ||
ASP393 | AK x White Widow | |||
ASP394 | AK 47 | |||
Mới | ASP395 | AK 59 | ||
ASP396 | Amnesia | |||
ASP397 | Amnesia Haze | |||
ASP398 | Amnesia Kush | |||
ASP399 | Banana Kush | |||
ASP400 | Big Bud | |||
ASP401 | Big Devil | |||
Mới | ASP402 | Black Domina | ||
Mới | ASP403 | Black Domina x Afghan | ||
ASP404 | Black Jack | |||
ASP405 | BlackBerry | |||
ASP406 | Blue Amnesia | |||
ASP407 | Blue Cheese | |||
ASP408 | Blue Cream C | |||
Mới | ASP409 | Blue Dream | ||
ASP410 | Blue Fruit | |||
ASP411 | Blueberry | |||
ASP412 | Blueberry x Big Bud | |||
ASP413 | Blueberry x Big Devil | |||
ASP414 | Blueberry x Jack Herer | |||
ASP415 | Blueberry x Lemon Haze | |||
ASP416 | Blueberry x Mazar | |||
ASP417 | Bruce Banner | |||
ASP418 | Bubba Kush | |||
ASP419 | Bubblegum | |||
ASP420 | Cheese | |||
Mới | ASP421 | Chemdog | ||
Mới | ASP422 | Chemdog Diesel | ||
Mới | ASP423 | Cherry Pie | ||
Mới | ASP424 | Chocolate Thai | ||
Mới | ASP425 | Colombian Gold | ||
Mới | ASP426 | Cookies & Cream | ||
ASP427 | Cream | |||
ASP428 | Cream Candy | |||
ASP429 | Critical + 2.0 | |||
ASP430 | Critical | |||
ASP431 | Critical Fast Bud | |||
ASP432 | Critical Jack | |||
Mới | ASP433 | Critical Kush | ||
ASP434 | Critical Mass | |||
ASP435 | Critical Purple | |||
ASP436 | Critical Sunset | |||
ASP437 | Critical x AK47 | |||
ASP438 | Critical x Cream C. | |||
ASP439 | Critical x Gorilla Glue | |||
ASP440 | Critical x Mazar | |||
ASP441 | Critical x NL | |||
ASP442 | Critical x No Name | |||
Mới | ASP443 | Crystal Candy | ||
Mới | ASP444 | Deimos | ||
ASP445 | Devil XXL | |||
ASP446 | Diesel | |||
Mới | ASP447 | Do-Si-Dos | ||
Mới | ASP448 | Durban Poison | ||
Mới | ASP449 | Fro Yo | ||
ASP450 | Fruit | |||
ASP451 | G13 | |||
ASP452 | Gelato | |||
ASP453 | Girl Scout Cookies | |||
ASP454 | Gold Leaf | |||
ASP455 | Gorilla Glue #4 | |||
Mới | ASP456 | Gorilla x Zkittlez | ||
Mới | ASP457 | Gorilla Purple | ||
Mới | ASP458 | Grandaddy Purple | ||
Mới | ASP459 | Great White Shark | ||
Mới | ASP460 | Grape Ape | ||
ASP461 | Grapefruit | |||
ASP462 | Green Crack | |||
ASP463 | Haze | |||
ASP464 | Haze XL | |||
ASP465 | Jack Herer | |||
ASP466 | Kush XL | |||
Mới | ASP467 | LA Confidential | ||
ASP468 | Lemon | |||
ASP469 | Lemon Haze | |||
ASP470 | Lowryder | |||
ASP471 | LSD | |||
ASP472 | Magnum | |||
ASP473 | Mandarine | |||
ASP474 | Maxigom | |||
ASP475 | Mazar | |||
Mới | ASP476 | Neville Haze | ||
ASP477 | Northern Lights x Cream | |||
ASP478 | Northern Lights | |||
ASP479 | Northern Lights x Mazar | |||
ASP480 | Northern Lights x Big Bud | |||
ASP481 | Northern Lights x Blueberry | |||
Mới | ASP482 | Northern Lights x Haze | ||
ASP483 | NY Diesel | |||
ASP484 | OG Kush | |||
ASP485 | Orka (Tipo Moby) | |||
ASP486 | Pinneaple | |||
Mới | ASP487 | Purple Haze | ||
ASP488 | Purple Kush | |||
Mới | ASP489 | Purple Punch | ||
ASP490 | Purple Sunset | |||
ASP491 | Quarter Pounder | |||
Mới | ASP492 | Red Kush | ||
Mới | ASP493 | Red Skunk Kush | ||
Mới | ASP494 | Red Super Skunk | ||
Mới | ASP495 | Runtz | ||
Mới | ASP496 | Sherbet | ||
ASP497 | Skunk | |||
ASP498 | Skunk#1 | |||
Mới | ASP499 | Skywalker | ||
Mới | ASP500 | Somango | ||
ASP501 | Sour Diesel | |||
Mới | ASP502 | Stardawg | ||
Mới | ASP503 | Strawberry Banana | ||
ASP504 | Strawberry Cheese | |||
Mới | ASP505 | Super Lemon Haze | ||
ASP506 | Super Silver Haze | |||
ASP507 | Super Skunk | |||
ASP508 | Sweet Tooth | |||
ASP509 | Tangerine | |||
Mới | ASP510 | Trainwreck | ||
ASP511 | Triple XL | |||
Mới | ASP512 | Tropicana Cookies Purple | ||
ASP513 | Wedding Cake | |||
Mới | ASP514 | White LSD | ||
ASP515 | White Widow | |||
ASP516 | White Widow x California Snow | |||
ASP517 | White Widow x Crystal Meth | |||
ASP518 | Yumbolt | |||
ASP519 | Zkitllez | |||
PREMIUM REGULAR: 78 STRAINS | ||||
ASP520 | 24K Gold | |||
Mới | ASP521 | Afghan Hash Plant | ||
ASP522 | Afghan Kush | |||
ASP523 | Agent Orange | |||
ASP524 | Alien Gorilla Glue | |||
ASP525 | Alien OG | |||
ASP526 | Alien Technology | |||
ASP527 | Amnesia Lemon | |||
ASP528 | Amnesia Lemon x Cake Boom | |||
Mới | ASP529 | Banana Kush | ||
ASP530 | BC God Bud | |||
Mới | ASP531 | Blueberry Kush | ||
ASP532 | Blueberry | |||
ASP533 | Bruce Banner | |||
ASP534 | Bruce Banner x Grapefruit | |||
ASP535 | Candy Kush | |||
ASP536 | Candy Punch | |||
ASP537 | Cement Shoes | |||
Mới | ASP538 | Chemdog#4 | ||
ASP539 | Chocolope | |||
ASP540 | Chocolope Candy | |||
ASP541 | Chocolope Kush | |||
ASP542 | Cindy 99 | |||
Mới | ASP543 | Colombian Gold | ||
Mới | ASP544 | Critical x Cheese Candu | ||
Mới | ASP545 | Diesel | ||
ASP546 | Do-Si-Dos | |||
ASP547 | Gelato | |||
Mới | ASP548 | Girl Scout Cookies | ||
ASP549 | God Bud | |||
ASP550 | Gorilla Glue | |||
ASP551 | Gorilla Glue #4 x Zkittles | |||
ASP552 | Gorilla Glue x Grapefruit | |||
